S&P 500 - Gewinner & Verlierer Aktien

Top Flop Aktien S&P 500
5.279,86 PKT
+0,82 %+42,98
31. Mai, 22:01:05 Uhr, TTMzero RT (USD)
Wert Kurs Aktuell 1 Jahr
3M 92,18 ±0,00 % +24,98 %
A.O.Smith 77,12 ±0,00 % +28,60 %
Abbott Laboratories 94,20 ±0,00 % -1,56 %
AbbVie 148,00 ±0,00 % +14,24 %
Accenture Registered (A) 261,18 ±0,00 % -8,89 %
Adobe 410,00 ±0,00 % +5,71 %
Advanced Micro Devices 153,76 ±0,00 % +38,89 %
AES 20,01 ±0,00 % +8,18 %
Aflac 82,85 ±0,00 % +37,62 %
Agilent Technologies 120,23 ±0,00 % +10,94 %
Air Products & Chemicals 245,85 ±0,00 % -2,86 %
Airbnb Registered (A) 133,22 ±0,00 % +30,51 %
Akamai Technologies 85,09 ±0,00 % -1,41 %
Albemarle 112,48 ±0,00 % -38,05 %
Alexandria Real Estate Equities 109,73 ±0,00 % +3,15 %
Align Technology 237,10 ±0,00 % -11,56 %
Allegion 112,00 ±0,00 % +13,99 %
Alliant Energy 47,50 ±0,00 % -1,66 %
Allstate 154,45 ±0,00 % +53,68 %
Alphabet 159,09 ±0,00 % +38,13 %
Alphabet Registered (C) 160,37 ±0,00 % +38,56 %
Altria Group 42,63 ±0,00 % +2,28 %
Amazon 162,63 ±0,00 % +43,82 %
Amcor 9,38 ±0,00 % +2,51 %
Ameren 67,75 ±0,00 % -10,86 %
American Airlines Group 10,60 -0,01 % -23,74 %
American Electric Power 83,25 ±0,00 % +6,88 %
American Express 221,28 +0,01 % +48,91 %
American International Group 72,67 -0,01 % +46,81 %
American Tower 181,62 ±0,00 % +4,79 %
American Water Works 120,58 ±0,00 % -10,82 %
AMERIPRISE FINANCIAL 402,55 ±0,00 % +43,92 %
AMETEK 156,34 ±0,00 % +15,38 %
Amgen 281,98 ±0,00 % +35,50 %
Amphenol Registered (A) 122,04 ±0,00 % +72,74 %
Analog Devices 216,18 ±0,00 % +29,87 %
Ansys 292,65 ±0,00 % -3,48 %
Aon Registered (A) 259,65 ±0,00 % -10,16 %
APA Corporation 28,19 ±0,00 % -5,75 %
Apple 177,36 ±0,00 % +6,62 %
Applied Materials 197,82 ±0,00 % +58,41 %
Aptiv 76,76 ±0,00 % -7,00 %
ARCH CAPITAL GROUP 94,50 ±0,00 % +44,83 %
Archer Daniels Midland Company 57,56 ±0,00 % -13,44 %
Arista Networks 274,40 ±0,00 % +75,50 %
Arthur J.Gallagher 233,55 ±0,00 % +24,59 %
Assurant 160,00 ±0,00 % +42,22 %
AT&T 16,76 +0,01 % +13,38 %
ATMOS ENERGY 106,88 ±0,00 % -1,06 %
Autodesk 200,07 ±0,00 % +7,46 %
Automatic Data Processing 225,80 ±0,00 % +15,24 %
Autozone 2.553,50 ±0,00 % +14,51 %
AvalonBay Communities 177,63 ±0,00 % +8,96 %
AVERY DENNISON 210,00 ±0,00 % +38,61 %
Axon Enterprise 259,70 ±0,00 % +43,88 %
Baker Hughes Company Registered (A) 30,77 ±0,00 % +19,22 %
Ball 64,01 ±0,00 % +33,45 %
Bank of America 36,90 ±0,00 % +41,81 %
Bank of New York Mellon 54,96 ±0,00 % +45,88 %
Bath & Body Works 48,12 ±0,00 % +46,71 %
Baxter International 31,15 ±0,00 % -17,81 %
Becton Dickinson 213,85 ±0,00 % -5,58 %
Berkshire Hathaway Registered (B) 382,23 ±0,00 % +26,69 %
Best Buy 78,01 ±0,00 % +14,59 %
Bio-Rad Laboratories (A) 264,45 ±0,00 % -24,40 %
Bio-Techne 71,25 ±0,00 % -7,17 %
Biogen 207,35 ±0,00 % -25,36 %
BlackRock 713,15 ±0,00 % +15,30 %
Blackstone 111,09 ±0,00 % +38,34 %
Boeing 163,50 ±0,00 % -15,12 %
Booking Holdings 3.481,50 ±0,00 % +47,90 %
BorgWarner 32,88 ±0,00 % -10,16 %
Boston Properties 55,94 ±0,00 % +22,69 %
Boston Scientific 69,75 ±0,00 % +44,62 %
Bristol-Myers Squibb 37,85 ±0,00 % -37,59 %
Broadcom 1.228,40 ±0,00 % +61,93 %
Broadridge Financial Solutions 185,50 ±0,00 % +34,91 %
Brown & Brown 82,65 ±0,00 % +41,45 %
Brown-Forman Registered (B) 41,31 +0,73 % -28,63 %
Builders Firstsource 147,55 ±0,00 % +35,68 %
Bunge Global 99,20 ±0,00 % ±0,00 %
C.H.Robinson Worldwide 79,75 ±0,00 % -9,38 %
Cadence Design Systems 263,95 ±0,00 % +21,80 %
Caesars Entertainment 32,78 ±0,00 % -14,70 %
Camden Property Trust Registered of Benef Interest 94,50 ±0,00 % -3,32 %
Campbell Soup 41,09 ±0,00 % -13,37 %
Capital One Financial 127,00 ±0,00 % +29,92 %
Cardinal Health 91,50 ±0,00 % +18,57 %
CarMax 64,77 ±0,00 % -4,40 %
Carnival Corporation 13,90 ±0,00 % +31,88 %
Carrier Global Corporation 58,52 ±0,00 % +52,59 %
Catalent 49,59 ±0,00 % +42,30 %
Caterpillar 312,25 +0,08 % +60,95 %
Cboe Global Markets 159,78 ±0,00 % +28,33 %
CBRE Group Registered (A) 81,25 ±0,00 % +16,07 %
CDW Corporation 206,15 ±0,00 % +27,65 %
Celanese 140,50 ±0,00 % +44,15 %
Cencora 208,90 ±0,00 % +30,99 %
Centene 66,00 ±0,00 % +12,87 %
Centerpoint Energy 28,10 ±0,00 % +6,04 %
Ceridian HCM Holding 45,60 ±0,00 % -21,04 %
CF Industries Holdings 73,50 ±0,00 % +27,63 %
Charles River Laboratories International 192,15 ±0,00 % +6,04 %
Charles Schwab 67,47 ±0,00 % +36,41 %
Charter Communications Registered (A) 263,68 ±0,00 % -13,67 %
Chevron Corporation 149,71 ±0,00 % +4,89 %
Chipotle Mexican Grill 2.881,00 +0,01 % +48,64 %
ACE 250,00 ±0,00 % +44,09 %
Church & Dwight 99,65 ±0,00 % +15,00 %
Cincinnati Financial 108,40 ±0,00 % +19,88 %
Cintas 625,10 +1,48 % +42,28 %
Cisco Systems 42,89 ±0,00 % -8,07 %
Citigroup 57,44 -0,01 % +38,04 %
Citizens Financial Group 32,53 ±0,00 % +32,94 %
Clorox 121,30 ±0,00 % -18,15 %
CME Group Registered (A) 187,57 +0,01 % +11,98 %
CMS Energy 58,00 ±0,00 % +6,72 %
Coca-Cola 57,79 ±0,00 % +3,09 %
Cognizant Technology Solutions (A) 61,10 ±0,00 % +3,85 %
Colgate-Palmolive 85,23 ±0,00 % +21,93 %
Comcast (A) 36,90 ±0,00 % +0,49 %
Comerica 47,20 ±0,00 % +39,23 %
Conagra Brands 27,56 ±0,00 % -15,59 %
ConocoPhillips 107,47 ±0,00 % +14,24 %
Consolidated Edison 87,18 ±0,00 % +0,09 %
Constellation Brands (A) 230,65 ±0,00 % +1,27 %
Constellation Energy 200,29 ±0,00 % +154,45 %
Cooper Companies 86,95 ±0,00 % -75,03 %
Copart 48,81 ±0,00 % +18,23 %
Corning 34,41 ±0,00 % +19,21 %
Corpay 246,78 ±0,00 % +15,86 %
Corteva 51,57 ±0,00 % +2,93 %
CoStar Group 72,12 ±0,00 % -2,87 %
Costco Wholesale 747,10 ±0,00 % +55,62 %
Coterra Energy 26,29 ±0,00 % +19,80 %
Crown Castle 94,50 ±0,00 % -10,91 %
CSX 31,11 ±0,00 % +5,83 %
Cummins Inc. 259,75 ±0,00 % +35,48 %
CVS Health 54,85 ±0,00 % -14,40 %
D.R. Horton 135,81 ±0,00 % +35,07 %
Danaher 236,75 ±0,00 % +24,25 %
Darden Restaurants 138,65 ±0,00 % -6,66 %
DaVita 135,60 ±0,00 % +54,48 %
Deckers Outdoor 1.008,50 ±0,00 % +126,58 %
Deere 345,28 +0,01 % +6,32 %
Delta Air Lines (DE) 47,04 ±0,00 % +38,05 %
Devon Energy 45,18 ±0,00 % +4,03 %
Dexcom 109,52 ±0,00 % -0,74 %
Diamondback Energy 184,12 ±0,00 % +53,55 %
Digital Realty Trust 133,98 ±0,00 % +39,50 %
Discover Financial Services 113,09 ±0,00 % +17,48 %
Dollar General Corporation 125,81 ±0,00 % -33,54 %
Dollar Tree 108,73 ±0,00 % -13,98 %
Dominion Energy 49,65 ±0,00 % +6,33 %
Domino's Pizza 464,73 ±0,00 % +71,12 %
Dover 170,08 ±0,00 % +36,17 %
Dow 52,79 ±0,00 % +15,55 %
DTE Energy 107,50 ±0,00 % +6,97 %
Duke Energy 95,62 ±0,00 % +14,17 %
DuPont de Nemours 75,74 ±0,00 % +19,96 %
Eastman Chemical 93,42 ±0,00 % +29,34 %
Eaton 306,85 ±0,00 % +86,11 %
eBay 50,04 ±0,00 % +25,18 %
Ecolab 214,10 ±0,00 % +38,24 %
Edison 70,85 ±0,00 % +12,00 %
Edwards Lifesciences 80,11 ±0,00 % +1,53 %
Electronic Arts 122,50 ±0,00 % +2,15 %
Elevance Health 496,45 ±0,00 % +19,63 %
Eli Lilly 756,60 ±0,00 % +88,21 %
Emerson Electric 103,61 ±0,00 % +42,34 %
Enphase Energy 117,69 ±0,00 % -27,93 %
Entergy 104,00 ±0,00 % +12,74 %
EOG Resources 114,82 ±0,00 % +13,54 %
EPAM Systems 164,48 ±0,00 % -31,63 %
EQT 38,07 ±0,00 % +16,81 %
Equifax 214,00 ±0,00 % +9,48 %
Equinix 703,40 ±0,00 % +0,66 %
Equity Residential Registered of Benef Interest 60,00 ±0,00 % +4,80 %
ESSEX PROPERTY TRUST 239,50 ±0,00 % +17,98 %
Estee Lauder Companies Registered (A) 113,75 ±0,00 % -34,03 %
Etsy 58,60 ±0,00 % -22,66 %
Everest Re Group 360,40 ±0,00 % +13,33 %
Evergy 50,39 ±0,00 % -7,12 %
Eversource Energy 54,50 ±0,00 % -15,83 %
Exelon 34,48 ±0,00 % -7,17 %
Expedia Del 103,85 ±0,00 % +15,63 %
Expeditors International of Washington 111,45 ±0,00 % +7,68 %
Extra Space Storage 133,48 ±0,00 % -1,28 %
Exxon Mobil 108,09 ±0,00 % +12,62 %
F5 Networks 155,80 ±0,00 % +12,69 %
FactSet Research Systems 372,70 ±0,00 % +3,33 %
Fair Isaac 1.189,00 ±0,00 % +60,68 %
Fastenal 60,83 ±0,00 % +20,55 %
Federal Realty Investment Trust Registered of Benef Interest 93,25 +1,91 % ±0,00 %
Fedex 234,48 ±0,00 % +14,52 %
Fidelity National Information Services 69,95 ±0,00 % +36,78 %
Fifth Third Bancorp 34,49 ±0,00 % +50,61 %
First Solar 249,20 ±0,00 % +30,89 %
FirstEnergy 37,10 ±0,00 % +5,89 %
Fiserv 138,07 ±0,00 % +32,00 %
FMC 56,19 ±0,00 % -42,39 %
Ford Motor 11,17 +0,01 % -0,90 %
Fortinet 54,93 ±0,00 % -14,23 %
Fortive 68,63 ±0,00 % +12,47 %
Fox Registered (A) 31,80 ±0,00 % +8,90 %
FOX CORP. B DL-,01 29,50 ±0,00 % +7,66 %
Franklin Resources 21,76 ±0,00 % -3,07 %
Freeport-McMoRan 48,58 ±0,00 % +50,45 %
Garmin 151,00 ±0,00 % +56,48 %
Gartner 386,90 ±0,00 % +20,45 %
GE Aerospace 152,50 +0,16 % +60,02 %
GE Healthcare Technologies 71,91 ±0,00 % -3,15 %
GE Vernova 162,50 +0,62 % ±0,00 %
Gen Digital 22,90 ±0,00 % +39,38 %
Generac Holdings 135,70 ±0,00 % +32,94 %
General Dynamics 276,38 ±0,00 % +44,43 %
General Mills 63,38 ±0,00 % -19,66 %
General Motors 41,47 ±0,00 % +36,16 %
Genuine Parts 132,88 ±0,00 % -4,18 %
Gilead Sciences 58,77 ±0,00 % -18,57 %
Global Payments 93,90 ±0,00 % +2,57 %
Globe Life 76,25 ±0,00 % -30,37 %
Goldman Sachs Group 421,33 +0,01 % +38,80 %
Halliburton 33,84 ±0,00 % +24,18 %
Hasbro 55,11 ±0,00 % -0,14 %
HCA Healthcare 313,20 ±0,00 % +26,52 %
Healthpeak Properties 18,40 ±0,00 % -1,87 %
Henry Schein 63,94 ±0,00 % -7,65 %
Hess 142,08 ±0,00 % +18,92 %
Hewlett Packard Enterprise 16,33 ±0,00 % +21,10 %
Hilton Worldwide Holdings 184,95 ±0,00 % +45,00 %
Hologic 68,00 ±0,00 % -8,00 %
Honeywell International 186,23 ±0,00 % +3,22 %
Hormel Foods 28,51 ±0,00 % -20,46 %
Host Hotels & Resorts 16,80 ±0,00 % +6,33 %
Howmet Aerospace 78,04 ±0,00 % +94,78 %
HP 33,56 ±0,00 % +22,86 %
HUBBELL INC. DL-,01 359,00 ±0,00 % +35,98 %
Humana 329,15 ±0,00 % -30,01 %
Huntington Bancshares 12,83 ±0,00 % +32,75 %
Huntington Ingalls Industries 233,35 ±0,00 % +23,66 %
IBM 153,82 ±0,00 % +27,60 %
IDEX 192,35 ±0,00 % +3,01 %
IDEXX Laboratories 458,15 ±0,00 % +5,19 %
Illinois Tool Works 223,80 ±0,00 % +9,04 %
Illumina 96,44 ±0,00 % -47,92 %
Incyte 53,28 ±0,00 % -7,45 %
Ingersoll Rand 85,74 ±0,00 % +61,01 %
Insulet 163,35 ±0,00 % -36,44 %
Intel 28,36 ±0,00 % -4,56 %
Intercontinental Exchange 123,45 ±0,00 % +24,32 %
International Flavors & Fragrances 88,67 ±0,00 % +22,22 %
International Paper 41,57 ±0,00 % +50,70 %
INTERPUBLIC GROUP OF COMP 28,92 ±0,00 % -17,13 %
Intuit 530,05 ±0,00 % +34,91 %
Intuitive Surgical 371,90 ±0,00 % +28,67 %
INVESCO 14,48 ±0,00 % +7,48 %
Invitation Homes 32,00 ±0,00 % +0,95 %
IQVIA Holdings 201,60 ±0,00 % +9,27 %
Iron Mountain 74,51 ±0,00 % +49,74 %
J.B.Hunt Transport Services 148,20 ±0,00 % -5,26 %
J.M. Smucker 102,93 ±0,00 % -25,08 %
Jabil 109,70 ±0,00 % +30,83 %
Jack Henry & Associates 151,83 ±0,00 % +6,00 %
Jacobs Solutions 128,00 ±0,00 % +24,88 %
Johnson & Johnson 135,32 ±0,00 % -7,32 %
Johnson Controls International 66,29 ±0,00 % +20,29 %
JPMorgan Chase 186,81 ±0,00 % +46,06 %
Juniper Networks 32,88 ±0,00 % +15,53 %
Kellogg 55,63 ±0,00 % -11,15 %
Kenvue 17,70 ±0,00 % -25,00 %
Keurig Dr Pepper 31,58 ±0,00 % +8,28 %
KeyCorp 13,20 ±0,00 % +49,15 %
Keysight Technologies 127,42 ±0,00 % -15,94 %
Kimberly-Clark 122,89 ±0,00 % -2,45 %
KIMCO REALTY 17,85 ±0,00 % +3,48 %
Kinder Morgan Registered (P) 18,01 ±0,00 % +19,34 %
KLA Corporation 699,70 ±0,00 % +69,83 %
Kroger 47,97 ±0,00 % +12,79 %
L3Harris Technologies 206,50 ±0,00 % +25,95 %
Labcorp Holdings 179,75 ±0,00 % ±0,00 %
Lam Research 859,65 ±0,00 % +49,17 %
Lamb Weston Holdings 81,40 ±0,00 % -21,88 %
Las Vegas Sands 41,51 ±0,00 % -19,71 %
Leidos Holdings 135,40 ±0,00 % +85,15 %
Lennar Registered (A) 147,83 ±0,00 % +47,84 %
Linde 401,60 ±0,00 % +21,55 %
Live Nation Entertainment 85,58 ±0,00 % +14,26 %
LKQ 39,70 ±0,00 % -19,47 %
Lockheed Martin 433,30 ±0,00 % +3,93 %
Loews 70,75 ±0,00 % +35,41 %
Lowe's Companies 204,00 ±0,00 % +8,24 %
Lululemon Athletica 288,10 ±0,00 % -7,64 %
Lyondellbasell Industries 91,66 ±0,00 % +14,29 %
M&T Bank Corporation 139,78 ±0,00 % +25,25 %
Marathon Oil 26,55 ±0,00 % +27,19 %
Marathon Petroleum Corporation 162,83 ±0,00 % +64,61 %
Marketaxess Holding 183,40 ±0,00 % -28,16 %
Marriott International Registered (A) 212,70 ±0,00 % +35,28 %
Marsh & McLennan Cos 191,38 ±0,00 % +17,95 %
Martin Marietta Materials 527,40 ±0,00 % +41,38 %
Masco 64,47 ±0,00 % +42,32 %
Mastercard Registered (A) 412,15 -0,01 % +19,74 %
Match Group 28,21 ±0,00 % -12,86 %
McCormick 66,95 ±0,00 % -16,95 %
McDonald's 238,80 +0,01 % -10,75 %
McKesson 523,60 ±0,00 % +42,86 %
Medtronic 75,31 ±0,00 % -3,08 %
Merck & Co 115,90 ±0,00 % +11,98 %
Meta Platforms (A) 429,98 ±0,00 % +73,74 %
Metlife 66,72 ±0,00 % +43,69 %
Mettler Toledo International 1.294,50 ±0,00 % +4,48 %
MGM Resorts 37,10 ±0,00 % +1,32 %
Microchip Technology 89,61 ±0,00 % +27,11 %
Micron Technology 115,29 ±0,00 % +79,52 %
Microsoft 382,70 ±0,00 % +24,65 %
Mid-America Apartment Communities 123,28 ±0,00 % -10,35 %
Moderna 131,05 ±0,00 % +9,46 %
Mohawk Industries 112,00 ±0,00 % +29,86 %
MOLINA HEALTHCARE 290,05 ±0,00 % +12,82 %
Molson Coors Beverage Registered (B) 50,53 ±0,00 % -12,96 %
Mondelez International Registered (A) 63,19 ±0,00 % -8,29 %
Monolithic Power Systems 678,20 ±0,00 % +47,74 %
Monster Beverage 47,78 ±0,00 % -13,15 %
Moody's 366,00 ±0,00 % +23,23 %
Morgan Stanley 90,28 ±0,00 % +17,49 %
MOTOROLA SOLUTIONS 336,40 ±0,00 % +27,38 %
MSCI Registered (A) 456,50 ±0,00 % +3,41 %
Nasdaq 54,39 ±0,00 % +4,94 %
NetApp 111,03 ±0,00 % +66,90 %
Netflix 591,90 ±0,00 % +59,82 %
Newmont Corporation 38,59 ±0,00 % +1,25 %
News Registered (A) 25,30 ±0,00 % +47,52 %
News Registered (B) 25,70 ±0,00 % +48,13 %
NextEra Energy 73,71 ±0,00 % +6,95 %
Nike (B) 87,63 -0,01 % -11,90 %
Nisource 26,80 ±0,00 % +6,35 %
Nordson 216,40 ±0,00 % +5,56 %
Norfolk Southern 207,00 ±0,00 % +6,10 %
Northern Trust 77,75 ±0,00 % +15,61 %
Northrop Grumman 415,55 ±0,00 % +1,74 %
Norwegian Cruise Line 15,30 ±0,00 % +9,50 %
NRG Energy 74,69 ±0,00 % +133,22 %
Nucor 155,57 ±0,00 % +25,74 %
NVIDIA 1.010,20 ±0,00 % +181,88 %
NVR 7.100,00 ±0,00 % +35,89 %
NXP Semiconductors 251,00 ±0,00 % +49,67 %
O'Reilly Automotive 888,10 ±0,00 % +6,07 %
Occidental Petroleum 57,61 ±0,00 % +5,90 %
Old Dominion Freight Line 161,55 ±0,00 % +11,11 %
Omnicom Group 85,70 ±0,00 % +3,65 %
ON Semiconductor 67,33 ±0,00 % -14,38 %
ONEOK 74,68 ±0,00 % +40,24 %
Oracle 107,96 ±0,00 % +9,53 %
Otis Worldwide Corporation 91,46 ±0,00 % +22,75 %
Paccar 99,02 ±0,00 % +53,63 %
Packaging of America 169,15 ±0,00 % +45,54 %
Palo Alto Networks 272,00 ±0,00 % +37,15 %
Paramount Global Registered (B) 10,92 ±0,00 % -24,06 %
Parker-Hannifin 490,05 ±0,00 % +62,89 %
Paychex 110,77 ±0,00 % +12,66 %
Paycom Software 135,00 ±0,00 % -48,56 %
PayPal 58,07 ±0,00 % -0,27 %
Pentair 75,04 ±0,00 % +44,36 %
PepsiCo 159,31 ±0,00 % -6,73 %
PerkinElmer 100,74 ±0,00 % -6,79 %
Pfizer 26,43 ±0,00 % -26,22 %
PG&E Corporation 17,09 ±0,00 % +7,77 %
Philip Morris International 93,46 ±0,00 % +10,77 %
Phillips 66 130,91 ±0,00 % +51,62 %
Pinnacle West Capital 72,25 ±0,00 % -0,25 %
PNC Financial Services Group 145,00 ±0,00 % +33,64 %
Pool 332,95 ±0,00 % +12,35 %
PPG Industries 121,15 ±0,00 % -1,90 %
PPL 27,04 ±0,00 % +10,17 %
Principal Financial Group 75,75 ±0,00 % +23,67 %
Procter & Gamble 151,72 ±0,00 % +13,32 %
Progressive 194,80 ±0,00 % +62,47 %
Prologis 101,86 ±0,00 % -12,75 %
Prudential Financial 110,95 ±0,00 % +50,48 %
PTC 162,50 ±0,00 % +28,97 %
Public Service Enterprise Group 69,75 ±0,00 % +25,11 %
Public Storage 254,45 ±0,00 % -4,07 %
PulteGroup 108,31 ±0,00 % +74,83 %
Qorvo 90,71 ±0,00 % -0,44 %
Qualcomm 187,45 ±0,00 % +76,42 %
Quanta Services 254,40 ±0,00 % +52,91 %
Quest Diagnostics 130,90 ±0,00 % +5,29 %
Ralph Lauren Registered (A) 172,30 ±0,00 % +72,96 %
RAYMOND JAMES FINANCIAL 113,00 ±0,00 % +33,33 %
Realty Income 48,93 ±0,00 % -12,53 %
REGENCY CENTERS CO. 56,00 ±0,00 % +6,16 %
Regeneron Pharmaceuticals 909,90 ±0,00 % +32,01 %
Regions Financial 17,85 ±0,00 % +11,61 %
Republic Services 171,48 ±0,00 % +29,20 %
Resmed 190,23 ±0,00 % -3,29 %
Robert Half International 59,25 ±0,00 % -3,66 %
Rockwell Automation 237,40 ±0,00 % -9,13 %
Rollins 42,12 ±0,00 % +12,32 %
Roper Technologies 491,15 ±0,00 % +15,31 %
Ross Stores 128,86 ±0,00 % +32,72 %
Royal Caribbean Cruises (doing business Royal Caribbean Group) 135,99 ±0,00 % +79,57 %
RTX Corporation Reg Shs 99,23 ±0,00 % +14,65 %
S&P Global 394,13 ±0,00 % +14,55 %
Salesforce 215,73 ±0,00 % +9,31 %
SBA Communications Registered (A) 181,40 ±0,00 % -12,70 %
Schlumberger 42,38 ±0,00 % +5,26 %
Seagate Technology Holdings 85,96 ±0,00 % +52,67 %
Sempra Energy (doing business Sempra) 71,02 ±0,00 % +5,61 %
ServiceNow 604,85 ±0,00 % +19,46 %
Sherwin-Williams 280,10 ±0,00 % +31,23 %
Simon Property Group 139,60 ±0,00 % +41,67 %
Skyworks Solutions 85,27 ±0,00 % -12,05 %
Snap-On 251,55 ±0,00 % +7,85 %
SOLVENTUM 54,25 ±0,00 % ±0,00 %
Southern 73,98 ±0,00 % +13,08 %
Southwest Airlines 24,74 ±0,00 % -11,57 %
Stanley Black & Decker 80,37 ±0,00 % +14,19 %
Starbucks 73,83 ±0,00 % -19,31 %
State Street 69,69 ±0,00 % +9,04 %
Steel Dynamics 122,48 ±0,00 % +42,90 %
STERIS 206,00 ±0,00 % +9,94 %
Stryker 316,20 ±0,00 % +22,37 %
Super Micro Computer 722,55 ±0,00 % +245,72 %
Synchrony Financial 40,38 ±0,00 % +39,19 %
Synopsys 517,05 ±0,00 % +22,64 %
Sysco 67,13 ±0,00 % +2,33 %
T-Mobile US 161,25 ±0,00 % +25,42 %
T. Rowe Price Group 108,63 ±0,00 % +8,19 %
Take-Two Interactive Software 147,84 ±0,00 % +14,24 %
Tapestry 40,09 ±0,00 % +6,34 %
Targa Resources 109,18 ±0,00 % +71,23 %
Target 144,07 ±0,00 % +18,38 %
TE Connectivity 138,50 ±0,00 % +20,96 %
Teledyne Technologies 365,95 ±0,00 % +0,47 %
Teleflex 193,00 ±0,00 % -11,87 %
Teradyne 129,94 ±0,00 % +38,44 %
Tesla 163,99 ±0,00 % -13,93 %
Texas Instruments 179,78 ±0,00 % +10,13 %
Textron 80,77 ±0,00 % +39,38 %
The Cigna Group 316,65 ±0,00 % +36,55 %
The Hartford Financial Services Group 95,50 ±0,00 % +48,64 %
The Hershey 182,38 ±0,00 % -25,04 %
The Home Depot 308,43 ±0,00 % +16,08 %
The Kraft Heinz Company 32,63 ±0,00 % -9,04 %
The Mosaic 28,51 ±0,00 % -5,00 %
Thermo Fisher Scientific 523,60 ±0,00 % +9,90 %
TJX Companies 95,05 ±0,00 % +32,66 %
Tractor Supply 263,78 ±0,00 % +34,34 %
Trane Technologies 301,90 ±0,00 % +97,87 %
TransDigm Group 1.238,50 ±0,00 % +70,92 %
Travelers Companies 198,85 ±0,00 % +25,42 %
Trimble 51,34 ±0,00 % +17,43 %
Truist Financial Corporation 34,75 ±0,00 % +21,08 %
TYLER TECHNOLOGIES 442,85 ±0,00 % +19,05 %
Tyson Foods (A) 52,78 ±0,00 % +10,75 %
Uber Technologies 59,47 ±0,00 % +66,82 %
UDR 35,60 ±0,00 % -4,04 %
Ulta Beauty 364,75 ±0,00 % -4,77 %
Union Pacific 214,63 ±0,00 % +18,79 %
United Airlines Holdings 48,86 ±0,00 % +9,74 %
United Parcel Service Registered (B) 127,79 ±0,00 % -18,35 %
United Rentals 616,50 ±0,00 % +97,09 %
Unitedhealth Group 456,68 -0,25 % -0,07 %
Universal Health Services (B) 175,00 ±0,00 % +41,70 %
US Bancorp 37,38 ±0,00 % +33,07 %
Valero Energy 144,88 ±0,00 % +43,45 %
Ventas 46,34 ±0,00 % +14,63 %
Veralto Corporation 90,88 ±0,00 % ±0,00 %
Verisign 160,70 ±0,00 % -23,17 %
Verisk Analytics 233,05 ±0,00 % +13,52 %
Verizon Communications 37,94 ±0,00 % +13,31 %
Vertex Pharmaceuticals 420,63 ±0,00 % +39,06 %
Viatris 9,771 +0,01 % +13,83 %
VICI Properties 26,47 ±0,00 % -8,71 %
Visa (A) 251,65 ±0,00 % +21,39 %
Vistra 91,68 ±0,00 % +309,29 %
Vulcan Materials (Holding Co) 236,00 ±0,00 % +28,84 %
Walgreens Boots Alliance 14,94 ±0,00 % -47,52 %
Walmart 60,48 ±0,00 % +31,82 %
Walt Disney 95,70 ±0,00 % +15,59 %
Warner Bros. Discovery (A) 7,66 ±0,00 % -27,32 %
Waste Management 194,34 ±0,00 % +27,86 %
Waters Corporation 284,80 ±0,00 % +21,19 %
WEC Energy Group 74,71 ±0,00 % -8,72 %
Wells Fargo 55,33 ±0,00 % +47,67 %
Welltower 95,62 ±0,00 % +36,78 %
West Pharmaceutical Services 305,55 ±0,00 % -2,57 %
Western Digital 69,41 ±0,00 % +91,30 %
Westinghouse Air Brake Technologies (doing business Wabtec Corp) 156,15 ±0,00 % +79,92 %
WestRock Company 49,54 ±0,00 % +88,35 %
Weyerhaeuser 27,69 ±0,00 % +3,17 %
Williams Companies 38,27 ±0,00 % +42,32 %
Willis Towers Watson 236,00 ±0,00 % +15,12 %
BERKLEY, W.R. CO. 74,71 ±0,00 % +43,20 %
WW Grainger 849,60 ±0,00 % +39,67 %
Wynn Resorts 87,77 ±0,00 % -5,26 %
Xcel Energy 51,12 ±0,00 % -16,42 %
Xylem 129,48 ±0,00 % +37,42 %
Yum Brands 126,70 ±0,00 % +5,08 %
Zebra Technologies (A) 287,95 ±0,00 % +16,82 %
Zimmer Biomet Holdings 106,15 ±0,00 % -11,13 %
Zoetis Registered (A) 156,32 ±0,00 % +2,30 %
Kursdetails
Eröffnung 5.231,48
Hoch 5.279,86
Tief 5.192,08
Anzeige Weltweit handeln ab 0 Euro - Zum Depot
Aktien-News

13:13 Uhr • Partner • MediaFeed

11:21 Uhr • Artikel • BörsenNEWS.de

9:35 Uhr • Partner • MediaFeed

Gestern 16:05 Uhr • Artikel • dpa-AFX

Gestern 13:27 Uhr • Artikel • BörsenNEWS.de